Preface
iMesh.com (now defunct) was hacked on September 22nd, 2013. LeakedSource has obtained and added a copy of this data to its ever-growing searchable repository of leaked data.
LeakedSource is a search-engine capable of searching over 1.9 billion leaked records — an aggregation of data from hundreds of disparate sources. We have been able to accumulate this data over a relatively short period of time through a combination of deep-web scavenging and rumor-chasing. Occasionally these efforts lead to major discoveries, but we really aren’t too picky. If we come across a leaked database from a company that most people haven’t heard of, we will incorporate it into our master database just the same.
You may search for yourself in the leaked iMesh.com database by visiting our homepage. If your personal information appears in our copy of the iMesh database, or in any other leaked database that we possess, you may remove yourself for free.
Since embarking on this ambitious project just a handful of months ago, we have processed an unbelievable amount of data. Much more than we expected, more than most large companies will ever house — and we’re just getting started. LeakedSource may soon become synonymous with Big Data, so don’t miss out!
Anyone may use the information on this page for free in any capacity provided LeakedSource is given credit and a link back.
LeakedSource does not engage in, encourage or condone unlawful entry (“hacking”) into private systems.
Summary
This data set contains 51,310,759 records. Each record contains an email address, a username, one password, an IP address, a Country location and a join date.
API
After the last breach we received many requests for API access, and we are launching a business API with a consumer one to follow in the near future. You can read about the API features at our API page
Locations
Location data was stored by iMesh, here’s that information.
Rank | Country | Frequency |
1 | United States | 13,711,788 |
2 | Turkey | 3,984,906 |
3 | United Kingdom | 3,646,707 |
4 | Poland | 2,569,583 |
5 | Italy | 2,084,394 |
6 | Germany | 2,054,638 |
7 | Canada | 1,633,484 |
8 | France | 1,606,438 |
9 | Netherlands | 1,420,732 |
10 | Philippines | 1,295,845 |
11 | India | 1,173,916 |
12 | Brazil | 1,043,064 |
13 | Australia | 988,478 |
14 | Spain | 699,142 |
15 | Belgium | 663,932 |
16 | Egypt | 645,707 |
17 | Mexico | 583,236 |
18 | Malaysia | 501,762 |
19 | Algeria | 408,819 |
20 | Indonesia | 381,794 |
21 | Portugal | 363,261 |
22 | Austria | 330,173 |
23 | Denmark | 320,936 |
24 | Switzerland | 319,056 |
25 | Norway | 284,742 |
26 | Israel | 278,944 |
27 | Morocco | 278,911 |
28 | Saudi Arabia | 277,803 |
29 | Pakistan | 275,541 |
30 | Ireland | 271,422 |
31 | United Arab Emirates | 260,020 |
32 | Romania | 254,175 |
33 | Chile | 234,794 |
34 | Argentina | 231,104 |
35 | Yugoslavia | 230,687 |
36 | Sweden | 229,739 |
37 | Peru | 219,645 |
38 | New Zealand | 205,609 |
39 | Greece | 189,133 |
40 | Slovakia | 182,905 |
41 | Colombia | 172,683 |
42 | Czech Republic | 168,695 |
43 | Viet Nam | 164,946 |
44 | Tunisia | 145,141 |
45 | Croatia | 143,549 |
46 | Singapore | 142,496 |
47 | South Africa | 139,871 |
48 | Hungary | 139,269 |
49 | Venezuela | 136,530 |
50 | Lithuania | 127,932 |
51 | Macedonia | 124,607 |
52 | Thailand | 123,804 |
53 | Bosnia and Herzegovina | 117,661 |
54 | Kuwait | 104,586 |
55 | Iran | 99,697 |
Passwords
Passwords were stored in multiple MD5 rounds with salting. “Salting” makes decrypting passwords exponentially harder when dealing with large numbers such as these, and is better than what LinkedIn and MySpace did but MD5 itself is not nearly hard enough for modern computing. The methods iMesh used, albeit 3 years ago were still insufficient for the times.
The following table shows the top passwords used by iMesh users.
Rank | Password | Frequency |
1 | 123456 | 993,176 |
2 | 123456789 | 330,434 |
3 | 1234 | 233,088 |
4 | 12345 | 175,430 |
5 | password | 86,535 |
6 | 12345678 | 76,989 |
7 | 1234567 | 65,678 |
8 | 123123 | 59,429 |
9 | 111111 | 57,775 |
10 | 000000 | 51,796 |
11 | qwerty | 45,077 |
12 | bearshare | 44,123 |
13 | 1111 | 42,567 |
14 | 1234567890 | 41,337 |
15 | 0000 | 38,388 |
16 | iloveyou | 32,711 |
17 | music | 29,023 |
18 | 654321 | 26,754 |
19 | 123321 | 23,694 |
20 | 666666 | 23,582 |
21 | abc123 | 23,422 |
22 | 121212 | 19,029 |
23 | 987654321 | 18,827 |
24 | liverpool | 18,691 |
25 | azerty | 18,432 |
26 | 112233 | 18,110 |
27 | aaaa | 17,824 |
28 | 11111 | 17,511 |
29 | football | 17,234 |
30 | 123654 | 16,681 |
31 | daniel | 16,336 |
32 | 159753 | 15,768 |
33 | asdf | 15,657 |
34 | princess | 15,201 |
35 | 102030 | 14,117 |
36 | michael | 13,710 |
37 | 0123456789 | 13,140 |
38 | fuckyou | 13,060 |
39 | jessica | 12,865 |
40 | aaaaaa | 12,784 |
41 | love | 12,717 |
42 | hallo | 12,561 |
43 | samsung | 12,552 |
44 | computer | 12,359 |
45 | 555555 | 12,135 |
46 | asdfgh | 12,094 |
47 | jordan | 12,040 |
48 | 123123123 | 11,578 |
49 | dragon | 11,204 |
50 | monkey | 11,035 |
51 | 00000 | 10,986 |
52 | charlie | 10,947 |
53 | 222222 | 10,941 |
54 | nicole | 10,908 |
55 | 55555 | 10,816 |
Emails
Simple table of top email domains
Rank | Email Domain | Frequency |
1 | @hotmail.com | 14,394,067 |
2 | @yahoo.com | 10,518,713 |
3 | @gmail.com | 4,531,252 |
4 | @aol.com | 1,425,834 |
5 | @hotmail.co.uk | 1,039,512 |
6 | @hotmail.fr | 905,350 |
7 | @wp.pl | 870,635 |
8 | @hotmail.it | 614,268 |
9 | @MSN.COM | 596,484 |
10 | @live.com | 528,800 |
11 | @hotmail.de | 431,598 |
12 | @web.de | 431,155 |
13 | @o2.pl | 414,836 |
14 | @yahoo.fr | 342,238 |
15 | @ymail.com | 325,515 |
16 | @libero.it | 322,083 |
17 | @yahoo.co.uk | 321,068 |
18 | @interia.pl | 258,828 |
19 | @gmx.de | 250,969 |
20 | @live.fr | 235,455 |
21 | @comcast.net | 228,239 |
22 | @op.pl | 227,853 |
23 | @AIM.COM | 189,888 |
24 | @mynet.com | 184,408 |
25 | @live.co.uk | 177,661 |
26 | @live.nl | 172,190 |
27 | @yahoo.de | 164,918 |
28 | @live.it | 161,968 |
29 | @windowslive.com | 160,226 |
30 | @sbcglobal.net | 158,931 |
31 | @yahoo.it | 150,204 |
32 | @alice.it | 143,940 |
33 | @rocketmail.com | 140,937 |
34 | @orange.fr | 126,175 |
35 | @vp.pl | 125,025 |
36 | @btinternet.com | 116,901 |
37 | @seznam.cz | 116,745 |
38 | @yahoo.co.in | 115,620 |
39 | @mail.ru | 113,270 |
40 | @yahoo.com.br | 109,797 |
41 | @tlen.pl | 95,881 |
42 | @att.net | 93,795 |
43 | @yahoo.es | 92,771 |
44 | @verizon.net | 88,748 |
45 | @googlemail.com | 87,131 |
46 | @azet.sk | 86,302 |
47 | @poczta.onet.pl | 84,565 |
48 | @hotmail.es | 83,296 |
49 | @bellsouth.net | 79,259 |
50 | @yahoo.ca | 78,485 |
51 | @t-online.de | 77,926 |
52 | @gmx.net | 77,820 |
53 | @yahoo.co.id | 77,241 |
54 | @tiscali.it | 77,169 |
55 | @freenet.de | 74,030 |
Site Growth
We can also determine how many new users iMesh had joining their services per year.
Year | Amount of new users |
2005 | 1,147,132 |
2006 | 4,830,172 |
2007 | 8,651,466 |
2008 | 6,861,168 |
2009 | 4,842,414 |
2010 | 7,124,789 |
2011 | 9,403,440 |
2012 | 5,910,733 |
2013 | 2,539,445 |